No. |
SURNAME |
GIVEN NAME/S |
AGE |
STATUS |
TRADE |
NATIVE PLACE |
REMARKS |
RELIGION |
ENGAGED BY |
LOCATION |
WAGES |
PER: |
RATIONS? |
No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apps | Richard | 21 | Married | Sheep Shearer | Wittersham, Kent | Episcopalian | Mr Thomas Baxter | Sydney | £12:00:00 | Month | With | 1 | |
2 | Apps | Rebecca | 19 | Married | Outdoor Work | Rolvenden, Kent | 2 | |||||||
3 | Apps | William | 44 | Widower | Sheep Shearer | Wittersham, Kent | Mr Edwin Park | Bathurst | £25:00:00 | Year | With | 3 | ||
4 | Apps | Ann | 44 | Married | Wittersham, Kent | DIED AT SEA | 4 | |||||||
5 | Austin | Henry | 24 | Married | Labourer | Benenden, Kent | Protestant | Mr Bucknell | Hunter River | £20:00:00 | Year | With | 5 | |
6 | Austin | Eliza | 25 | Married | Rolvenden, Kent | 6 | ||||||||
7 | Austin | Harriet | 3 | Single | Rolvenden, Kent | 7 | ||||||||
8 | Austin | Alfred | 2 | Single | Rolvenden, Kent | 8 | ||||||||
9 | Austin | Unnamed Boy (Elijah) | 3mth | Single | Rolvenden, Kent | Born at sea 2 August | 9 | |||||||
10 | Austin | John | 23 | Single | Rolvenden, Kent | s/o William and Eliza | Protestant | Mr Lawson | Prospect | £25:00:00 | Year | With | 10 | |
11 | Austin | James | 21 | Single | Rolvenden, Kent | s/o William and Eliza | Protestant | Mr Lawson | Prospect | £25:00:00 | Year | With | 11 | |
12 | Austin | Lydia | 18 | Single | House Servant | Rolvenden, Kent | Protestant | Mr Kingston | Sydney | £12:00:00 | Year | With | 12 | |
13 | Austin | Eliza | 18 | Single | House Servant | Rolvenden, Kent | Protestant | Mr C S Hall | Drewitt Street | £12:10:00 | Year | With | 13 | |
14 | Austin | Solomon | 15 | Single | Rolvenden, Kent | s/o William and Eliza | Protestant | Mr Lawson | Prospect | £25:00:00 | Year | With | 14 | |
15 | Austin | George | 25 | Married | Groom/Farm Hand | Benenden, Kent | Methodist | Messrs George Lambert & Co. | Sydney | £28:08:00 | Year | With | 15 | |
16 | Austin | Elizabeth | 21 | Married | House Servant | Benenden, Kent | 16 | |||||||
17 | Austin | John | 42 | Married | Farm Servant | Benenden, Kent | Protestant | Unknown | 17 | |||||
18 | Austin | Philadelphia | 42 | Married | Farm Servant | Benenden, Kent | 18 | |||||||
19 | Austin | Martha | 15 | Single | Outdoor Work | Benenden, Kent | 19 | |||||||
20 | Austin | John | 11 | Single | Benenden, Kent | 20 | ||||||||
21 | Austin | Francis | 8 | Single | Benenden, Kent | 21 | ||||||||
22 | Austin | Ellen | 5 | Single | Benenden, Kent | 22 | ||||||||
23 | Baigent | Thomas | 23 | Married | Farm Labourer | Staines, Middlesex | Episcopalian | Mr John Baptist | Surry Hills | £1:02:06 | Week | Without | 23 | |
24 | Baigent | Catherine | 23 | Married | House Servant | Staines, Middlesex | 24 | |||||||
25 | Barnes | Samuel | 25 | Married | Farm Servant | Brede, Sussex | Episcopalian | Mr Shiells | Sydney | £20:00:00 | Year | With | 25 | |
26 | Barnes | Caroline | 22 | Married | House Servant | Rye, Sussex | 26 | |||||||
27 | Battam | William | 41 | Married | Husbandry | Rolvenden, Kent | Episcopalian | Mr Tooth | Sydney | £30:00:00 | Year | Without | 27 | |
28 | Battam | Elizabeth (Lucy) | 34 | Married | Husbandry | Rolvenden, Kent | 28 | |||||||
29 | Battam | Caroline | 13 | Single | Husbandry | Rolvenden, Kent | 29 | |||||||
30 | Battam | William | 11 | Single | Rolvenden, Kent | 30 | ||||||||
31 | Battam | Ellen | 9 | Single | Rolvenden, Kent | 31 | ||||||||
32 | Battam | John | 6 | Single | Rolvenden, Kent | DIED AT SEA | 32 | |||||||
33 | Battam | Alfred | 4 | Single | Rolvenden, Kent | DIED AT SEA | 33 | |||||||
34 | Battam | Lucy | 1 | Single | Rolvenden, Kent | 34 | ||||||||
35 | Blanche | Edward | 52 | Single | Farm Work | Rolvenden, Kent | Widower - fare £20 | Baptist | To his sons in the country | 35 | ||||
36 | Blanche | Elizabeth | 18 | Single | House Servant | Rolvenden, Kent | 36 | |||||||
37 | Blanche | Philadelphia | 16 | Single | House Servant | Rolvenden, Kent | 37 | |||||||
38 | Blanche | Samuel | 12 | Single | Rolvenden, Kent | 38 | ||||||||
39 | Blanche | Mary | 9 | Single | Rolvenden, Kent | 39 | ||||||||
40 | Blanche | Annie | 7 | Single | Rolvenden, Kent | 40 | ||||||||
41 | Blundell | Thomas | 43 | Single | Farm Labourer | Bodiam, Sussex | Widower | Protestant | Mr Tooth | Sydney | £50:00:00 | Year | Without | 41 |
42 | Blundell | Harriet | 20 | Single | House Servant | Bodiam, Sussex | 42 | |||||||
43 | Blundell | William | 18 | Single | Farm Labourer | Bodiam, Sussex | Not listed | 43 | ||||||
44 | Blundell | George | 16 | Single | Farm Labourer | Bodiam, Sussex | Not listed | 44 | ||||||
45 | Blundell | Thomas | 14 | Single | Farm Labourer | Bodiam, Sussex | 45 | |||||||
46 | Blundell | Henry/Harry | 12 | Single | Bodiam, Sussex | 46 | ||||||||
47 | Blundell | Emma | 10 | Single | Bodiam, Sussex | 47 | ||||||||
48 | Blundell | Hannah | 7 | Single | Bodiam, Sussex | DIED AT SEA | 48 | |||||||
49 | Blundell | James | 5 | Single | Bodiam, Sussex | 49 | ||||||||
50 | Bowden | William | 41 | Married | Farm Servant | Benenden, Kent | Independent | On his own account | Paterson River | Unknown | 50 | |||
51 | Bowden | Elizabeth | 39 | Married | Farm Servant | Benenden, Kent | DIED IN QUARANTINE | 51 | ||||||
52 | Bowden | James | 20 | Single | Farm Servant | Benenden, Kent | 52 | |||||||
53 | Bowden | William | 19 | Single | Farm Servant | Benenden, Kent | 53 | |||||||
54 | Bowden | Rebecca | 16 | Single | House Servant | Benenden, Kent | 54 | |||||||
55 | Bowden | Thomas | 14 | Single | House Servant | Benenden, Kent | 55 | |||||||
56 | Bowden | Anne | 12 | Single | Benenden, Kent | 56 | ||||||||
57 | Bowden | Francis/Frank | 10 | Single | Benenden, Kent | 57 | ||||||||
58 | Bowden | Catherine | 8 | Single | Benenden, Kent | 58 | ||||||||
59 | Bowden | Mary | 6 | Single | Benenden, Kent | 59 | ||||||||
60 | Bowden | Joseph | 4 | Single | Benenden, Kent | DIED AT SEA | 60 | |||||||
61 | Bowden | George | 1 | Single | Benenden, Kent | 61 | ||||||||
62 | Bowden | Joseph | 24 | Single | Farm Servant | Benenden, Kent | Protestant | Mr Baptist | Surry Hills | £1:02:06 | Week | Without | 62 | |
63 | Bryant | James | 20 | Single | Farm Servant | Rolvenden, Kent | s/o Richard and Eliza | Protestant | Mr Tooth | Sydney | £50:00:00 | Year | Without | 63 |
64 | Butler | George | 19 | Single | Farm Servant | Benenden, Kent | s/o George | Mr Manning | Sydney | £25:00:00 | Year | With | 64 | |
65 | Clarke | John | 24 | Married | House Servant | Tunbridge, Kent | Protestant | Roger Therry Esq | Sydney | £50:00:00 | Year | With | 65 | |
66 | Clarke | Elizabeth | 24 | Married | House Servant | Tunbridge, Kent | 66 | |||||||
67 | Clarke | John | 1 | Single | Tunbridge, Kent | DIED AT SEA | 67 | |||||||
68 | Drury | Thomas | 25 | Married | Farm Work | Rolvenden, Kent | Protestant | Mr Thomas Baptist | Surry Hills | £1:02:06 | Week | Without | 68 | |
69 | Drury | Mary | 24 | Married | Dairy Woman | Rolvenden, Kent | 69 | |||||||
70 | Drury | Emily | 1 | Single | Rolvenden, Kent | DIED AT SEA | 70 | |||||||
71 | Fairall (Fairhall) | William | 47 | Married | Farm Work | Brede, Sussex | Protestant | On his own account | Paterson River | Unknown | 71 | |||
72 | Fairall (Fairhall) | Anne | 42 | Married | Farm Work | Robertsbridge, Ssx | 72 | |||||||
73 | Fairall (Fairhall) | Thomas | 21 | Single | Farm Work | Guestling, Sussex | Protestant | Gone with George Wenham | 73 | |||||
74 | Fairall (Fairhall) | Samuel | 20 | Single | Farm Work | Guestling, Sussex | 74 | |||||||
75 | Fairall (Fairhall) | Sophia | 18 | Single | House Servant | Guestling, Sussex | 75 | |||||||
76 | Fairall (Fairhall) | Charlotte | 14 | Single | House Servant | Guestling, Sussex | 76 | |||||||
77 | Fairall (Fairhall) | William | 10 | Single | Guestling, Sussex | 77 | ||||||||
78 | Fairall (Fairhall) | Benjamin | 8 | Single | Guestling, Sussex | 78 | ||||||||
79 | Fairall (Fairhall) | James | 8 | Single | Guestling, Sussex | 79 | ||||||||
80 | Fairall (Fairhall) | Unnamed | 10days | Single | Infant Child | Born 21 Aug. | DIED AT SEA | 80 | ||||||
81 | Fellows | Richard | 40 | Married | Shepherd | Guestling, Sussex | Protestant | Mr George Thomas | Illawarra | £104:00:00 | Year | Without | 81 | |
82 | Fellows | Hannah | 39 | Married | Shepherd | Westfield, Sussex | 82 | |||||||
83 | Fellows | Lucy | 16 | Single | House Servant | Westfield, Sussex | Protestant | Gone with her father to Illawarra | 83 | |||||
84 | Fellows | James | 12 | Single | Westfield, Sussex | 84 | ||||||||
85 | Fellows | Spencer | 10 | Single | Westfield, Sussex | 85 | ||||||||
86 | Fellows | Hannah | 6 | Single | Westfield, Sussex | 86 | ||||||||
87 | Fuller | David | 41 | Married | Farm Servant | Sandhurst, Kent | Protestant | Mr Hosking | Sydney | £60:00:00 | Year | With | 87 | |
88 | Fuller | Mary | 40 | Married | Farm Servant | Bodiam, Sussex | 88 | |||||||
89 | Fuller | Mary | 20 | Single | House Servant | Bodiam, Sussex | 89 | |||||||
90 | Fuller | David | 17 | Single | Farm Work | Bodiam, Sussex | 90 | |||||||
91 | Fuller | John | 15 | Single | Farm Work | Bodiam, Sussex | 91 | |||||||
92 | Fuller | Sarah | 12 | Single | Bodiam, Sussex | 92 | ||||||||
93 | Fuller | Miriam | 7 | Single | Bodiam, Sussex | 93 | ||||||||
94 | Fuller | James | 4 | Single | Bodiam, Sussex | 94 | ||||||||
95 | Fuller | Francis | 2 | Single | Bodiam, Sussex | 95 | ||||||||
96 | Fuller | Richard | 2 | Single | Bodiam, Sussex | 96 | ||||||||
97 | Gill | William | 41 | Married | Farm Servant | Beckley, Sussex | Wesleyan | Mr Lord | Paterson River | Piece Work | 97 | |||
98 | Gill | Susannah | 38 | Married | Farm Servant | Beckley, Sussex | 98 | |||||||
99 | Gill | Jane | 17 | Single | House Servant | Beckley, Sussex | Wesleyan | Mr Vainsir ? | Sydney | £15:00:00 | Year | With | 99 | |
100 | Gill | William | 16 | Single | House Servant | Beckley, Sussex | 100 | |||||||
101 | Gill | Mary Ann | 14 | Single | House Servant | Beckley, Sussex | 101 | |||||||
102 | Gill | Andrew | 12 | Single | Beckley, Sussex | 102 | ||||||||
103 | Gill | Lucy | 9 | Single | Beckley, Sussex | 103 | ||||||||
104 | Gill | Naomi | 8 | Single | Beckley, Sussex |   | 104 | |||||||
105 | Gill | Miriam | 5 | Single | Beckley, Sussex | 105 | ||||||||
106 | Gill | Margaret | 3 | Single | Beckley, Sussex | DIED AT SEA | 106 | |||||||
107 | Godfrey | Sarah | 23 | Single | House Servant | Benenden, Kent | d/o Frank and Elizabeth | Wesleyan | Mr C Browne | Sydney | £14:00:00 | Year | With | 107 |
108 | Godfrey | James | 16 | Single | House Servant | Benenden, Kent | s/o Frank and Elizabeth | Independent | Mr Roberts | Sydney | £0:04:00 | Week | With | 108 |
109 | Hickmot | James | 29 | Married | Farm Work | Lamberhurst, Kent | Protestant | Mr Lord | Paterson River | Piece Work | 109 | |||
110 | Hickmot | Sarah | 27 | Married | Farm Work | Lamberhurst, Kent | 110 | |||||||
111 | Hickmot | Thomas | 3 | Single | Lamberhurst, Kent | 111 | ||||||||
112 | Hicks | John | 41 | Married | Farm Work | Mayfield, Kent | Protestant | Expelled the buildings for refusing to engage | 112 | |||||
113 | Hicks | Maria | 39 | Married | Farm Work | Hawkhurst, Kent | 113 | |||||||
114 | Hicks | Edward | 18 | Single | Farm Work | Hawkhurst, Kent | Protestant | Expelled the Buildings with his father | 114 | |||||
115 | Hicks | John | 16 | Single | Farm Work | Hawkhurst, Kent | 115 | |||||||
116 | Hicks | Thomas | 14 | Single | Farm Work | Hawkhurst, Kent | 116 | |||||||
117 | Hicks | William | 12 | Single | Hawkhurst, Kent | 117 | ||||||||
118 | Hicks | Caroline | 10 | Single | Hawkhurst, Kent | 118 | ||||||||
119 | Hicks | James | 9 | Single | Hawkhurst, Kent | 119 | ||||||||
120 | Hicks | George | 7 | Single | Hawkhurst, Kent | DIED AT SEA | 120 | |||||||
121 | Hicks | Samuel | 6 | Single | Hawkhurst, Kent | 121 | ||||||||
122 | Hicks | Henry | 1 | Single | Hawkhurst, Kent | 122 | ||||||||
123 | Holmes | Thomas | 19 | Single | Groom | Staines, Middlesex | aka Thomas Weeks | Protestant | Mr Holmes | Sydney | £0:10:00 | Week | With | 123 |
124 | Judge | Jesse | 42 | Married | Farm Work | Rolvenden, Kent | Methodist | Mr T W Richardson | Patagan Northumbria | £10:00:00 | Half-Year | With | 124 | |
125 | Judge | Hannah/Anna | 29 | Married | House Work | Rolvenden, Kent | 125 | |||||||
126 | Judge | Jesse | 11 | Single | Rolvenden, Kent | 126 | ||||||||
127 | Judge | Reuben | 9 | Single | Rolvenden, Kent | 127 | ||||||||
128 | Judge | Ellen | 8 | Single | Rolvenden, Kent | 128 | ||||||||
129 | Judge | Hannah | 6 | Single | Rolvenden, Kent | 129 | ||||||||
130 | Judge | David | 4 | Single | Rolvenden, Kent | 130 | ||||||||
131 | Judge | Eliza (may be Eli?) | 2 | Single | Rolvenden, Kent | DIED AT SEA | 131 | |||||||
132 | Marshall | Charles | 28 | Married | Farm Work | Benenden, Kent | Protestant | Mr Wedderburn | Sydney | £35:00:00 | Year | With | 132 | |
133 | Marshall | Hannah | 30 | Married | Dairy Woman | Beckley, Sussex | 133 | |||||||
134 | Marshall | Edward | 16 | Single | Benenden, Kent | s/o James and Anne | Protestant | Not listed | 134 | |||||
135 | Mastus (Masters) | William | 40 | Married | Farm Servant | Icklesham, Sussex | Protestant | Mr Tooth | Sydney | £50:00:00 | Year | Without | 135 | |
136 | Mastus (Masters) | Mary | 45 | Married | Farm Servant | Udimore, Sussex | 136 | |||||||
137 | Mastus (Masters) | George | 16 | Single | Farm Servant | Beckley, Sussex | 137 | |||||||
138 | Mastus (Masters) | Mary | 13 | Single | Farm Servant | Beckley, Sussex | 138 | |||||||
139 | Mastus (Masters) | Samuel | 11 | Single | Beckley, Sussex | 139 | ||||||||
140 | Mastus (Masters) | Eliza | 9 | Single | Beckley, Sussex | DIED AT SEA | 140 | |||||||
141 | Mastus (Masters) | David | 7 | Single | Beckley, Sussex | 141 | ||||||||
142 | Mastus (Masters) | Stephen | 5 | Single | Beckley, Sussex | 142 | ||||||||
143 | Milham | Uriah/Micah/Richard | 40 | Widower | Farm Work | Ewhurst, Sussex | Protestant | Mr Lord | Paterson River | Piece Work | 143 | |||
144 | Milham | James | 20 | Single | Farm Work | Ewhurst, Sussex | 144 | |||||||
145 | Milham | William/John | 17 | Single | Farm Work | Ewhurst, Sussex | 145 | |||||||
146 | Milham | Cyrene (Serena) | 16 | Single | House Servant | Ewhurst, Sussex | 146 | |||||||
147 | Milham | Caroline | 14 | Single | House Servant | Ewhurst, Sussex | 147 | |||||||
148 | Milham | Ephraim | 13 | Single | House Servant | Ewhurst, Sussex | 148 | |||||||
149 | Milham | Ann Elizabeth | 12 | Single | Ewhurst, Sussex | 149 | ||||||||
150 | Milham | Mary Ann | 10 | Single | Ewhurst, Sussex | 150 | ||||||||
151 | Milham | Ann | 9 | Single | Ewhurst, Sussex | 151 | ||||||||
152 | Milham | Thomas | 7 | Single | Ewhurst, Sussex | DIED AT SEA | 152 | |||||||
153 | Milham | Uriah/Micah | 6 | Single | Ewhurst, Sussex | DIED IN QUARANTINE | 153 | |||||||
154 | Milham | Miriam | 3 | Single | Ewhurst, Sussex | 154 | ||||||||
155 | Milham | Hannah | 28 | Single | House Servant | Ewhurst, Sussex | d/o James and Martha | Protestant | Mr I Titterton | Sydney | £10:00:00 | Year | With | 155 |
156 | Milstead | George | 29 | Married | Carpenter | Rolvenden, Kent | Protestant | Col. Government | Sydney | £2:00:00 | Week | Without | 156 | |
157 | Milstead | Mary | 24 | Married | Dressmaker | Rolvenden, Kent | 157 | |||||||
158 | Milstead | Thomas | 4 | Single | Rolvenden, Kent | DIED AT SEA | 158 | |||||||
159 | Moon | William | 39 | Married | Farm Work | Biddenden, Kent | Protestant | Mr Manning | Sydney | £26:00:00 | Year | With | 159 | |
160 | Moon | Hannah | 33 | Married | Farm Work | Rolvenden, Kent | 160 | |||||||
161 | Moon | William | 14 | Single | Farm Work | Rolvenden, Kent | 161 | |||||||
162 | Moon | Josephus | 12 | Single | Rolvenden, Kent | 162 | ||||||||
163 | Moon | Anne | 9 | Single | Rolvenden, Kent | 163 | ||||||||
164 | Moon | Allgasson | 6 | Single | Rolvenden, Kent | 164 | ||||||||
165 | Moon | Frank | 1 | Single | Rolvenden, Kent | 165 | ||||||||
166 | Moon | William | 22 | Married | Baker | Rolvenden, Kent | Protestant | Mr Campbell | Sydney | £40:00:00 | Year | With | 166 | |
167 | Moon | Harriet | 20 | Married | House Servant | Rolvenden, Kent | 167 | |||||||
168 | Munn | Caroline | 20 | Single | House Servant | Benenden, Kent | d/o Thomas | Protestant | Not listed | 168 | ||||
169 | Paine/Payne | William | 42 | Married | Farm Servant | Fairlight, Sussex | Protestant | Mr Blaxland | Newington | £20:00:00 | Year | With | 169 | |
170 | Paine/Payne | Lucy | 30 | Married | Farm Servant | Fairlight, Sussex | 170 | |||||||
171 | Paine/Payne | Mary Ann | 10 | Single | Fairlight, Sussex | 171 | ||||||||
172 | Paine/Payne | Stephen | 8 | Single | Fairlight, Sussex | 172 | ||||||||
173 | Paine/Payne | John | 7 | Single | Fairlight, Sussex | 173 | ||||||||
174 | Paine/Payne | Eliza | 2 | Single | Fairlight, Sussex | 174 | ||||||||
175 | Paine/Payne | Alfred | 4 mth | Single | Fairlight, Sussex | 175 | ||||||||
176 | Robards/Roberts | John Senior | 49 | Widower | Carpenter | Sandhurst, Kent | Baptist | Mr Lord | Paterson River | Piece Work | 176 | |||
177 | Robards/Roberts | Martha | 47 | Married | Sandhurst, Kent | DIED AT SEA | 177 | |||||||
178 | Robards/Roberts | James | 20 | Single | Sandhurst, Kent | DIED AT SEA | 178 | |||||||
179 | Robards/Roberts | Martha | 18 | Single | House Servant | Sandhurst, Kent | 179 | |||||||
180 | Robards/Roberts | Henry | 12 | Single | Sandhurst, Kent | DIED AT SEA | 180 | |||||||
181 | Robards/Roberts | John Junior | 27 | Widower | Carpenter | Sandhurst, Kent | Protestant | Mr Lord | Paterson River | Piece Work | 181 | |||
182 | Robards/Roberts | Sophia | 26 | Married | Sandhurst, Kent | DIED AT SEA | 182 | |||||||
183 | Robards/Roberts | Ellen | 3 | Single | Sandhurst, Kent | 183 | ||||||||
184 | Robards/Roberts | Matthew/Matilda | 1 | Single | Sandhurst, Kent | DIED AT SEA | 184 | |||||||
185 | Robards/Roberts | William | 25 | Married | Carpenter | Sandhurst, Kent | Protestant | Mr Lord | Paterson River | Piece Work | 185 | |||
186 | Robards/Roberts | Harriett | 24 | Married | Carpenter | Sandhurst, Kent | 186 | |||||||
187 | Robards/Roberts | Aaron | 6 | Single | Sandhurst, Kent | DIED AT SEA | 187 | |||||||
188 | Robards/Roberts | David/James | 1 | Single | Sandhurst, Kent | 188 | ||||||||
189 | Robards/Roberts | Stephen | 23 | Married | Sandhurst, Kent | DIED AT SEA 14 August | 189 | |||||||
190 | Robards/Roberts | Mary | 21 | Widow | House Servant/Cook | Sandhurst, Kent | Protestant | Mr Petty | Sydney | £40:00:00 | Year | With | 190 | |
191 | Robards/Roberts | Mary Ann | 1 | Single | Sandhurst, Kent | 191 | ||||||||
192 | Roser | John | 26 | Married | House Servant | Bodiam, Sussex | Protestant | Mr R A Robb | Woolombie | £25:00:00 | Year | With | 192 | |
193 | Roser | Mary | 30 | Married | House Servant | Bodiam, Sussex | 193 | |||||||
194 | Roser/Rolf | James | 7 | Single | Bodiam, Sussex | 194 | ||||||||
195 | Roser/Rolf | George | 3 | Single | Bodiam, Sussex | DIED AT SEA | 195 | |||||||
196 | Roser/Rolf | Rachel | 1 | Single | Bodiam, Sussex | 196 | ||||||||
197 | Sauter/Santer | David | 36 | Married | Farm Labourer | Northiam, Sussex | Protestant | On his own account | Parramatta | Unknown | 197 | |||
198 | Sauter/Santer | Emma | 24 | Married | Farm Labourer | Northiam, Sussex | 198 | |||||||
199 | Sauter/Santer | Emma | 8 | Single | Northiam, Sussex | DIED AT SEA 10 July | 199 | |||||||
200 | Sauter/Santer | Edward | 5 | Single | Northiam, Sussex | 200 | ||||||||
201 | Sauter/Santer | David | 3 | Single | Northiam, Sussex | 201 | ||||||||
202 | Sauter/Santer | William | 2 | Single | Northiam, Sussex | 202 | ||||||||
203 | Sauter/Santer | Robert ? | <1 | Single | Northiam, Sussex | 203 | ||||||||
204 | Shoobridge | John | 40 | Married | Farm Servant | Benenden, Kent | Protestant | J B Villes Esq. | Sydney | £40:00:00 | Year | With ? | 204 | |
205 | Shoobridge | Mary | 24 | Married | Farm Servant | Benenden, Kent | 205 | |||||||
206 | Shoobridge | Mary Ann | 8 | Single | Benenden, Kent | 206 | ||||||||
207 | Shoobridge | William | 21 | Single | Farm Labourer | Rolvenden, Kent | s/o Thomas and Mary | Protestant | Mr Tooth | Sydney | £50:00:00 | Year | Without | 207 |
208 | Shoobridge | George | 19 | Single | Bricklayer's Labourer | Rolvenden, Kent | s/o Thomas and Mary | Protestant | Mr Manning | Sydney | £20:00:00 | Year | With | 208 |
209 | Silden | Elias | 32 | Married | Farm Labourer | Westfield, Sussex | Protestant | Mr John Mcdonald | Pitt Town | £20:00:00 | Year | With | 209 | |
210 | Silden | Frances | 30 | Married | Farm Labourer | Westfield, Sussex | 210 | |||||||
211 | Silden | Mary Ann | 5 | Single | Westfield, Sussex | 211 | ||||||||
212 | Silden | Naomi | 3 | Single | Westfield, Sussex | 212 | ||||||||
213 | Sisley | William | 45 | Married | Farm Labourer | Wittersham, Kent | Protestant | J B Villes Esq. | Sydney | £25:00:00 | Year | With | 213 | |
214 | Sisley | Sarah | 44 | Married | Dairy Work | Wittersham, Kent | 214 | |||||||
215 | Sisley | Sarah | 25 | Single | Dairy Work | Wittersham, Kent | 215 | |||||||
216 | Sisley | Lydia | 22 | Single | House Servant | Wittersham, Kent | 216 | |||||||
217 | Sisley | Ann | 21 | Single | House Servant | Wittersham, Kent | 217 | |||||||
218 | Sisley | James | 19 | Single | Farm Work | Wittersham, Kent | 218 | |||||||
219 | Sisley | Frederick | 17 | Single | Farm Work | Wittersham, Kent | 219 | |||||||
220 | Sisley | Frank/Francis | 9 | Single | Wittersham, Kent | 220 | ||||||||
221 | Smith | Ephraim | 18 | Single | Farm Servant | Sandhurst, Kent | Sons of Mary Vidler (255) | 221 | ||||||
222 | Smith | John | 16 | Single | Farm Servant | Sandhurst, Kent | by her first marriage | 222 | ||||||
223 | Syvier (Sivyer) | Stephen | 41 | Married | Farm Work | Sandhurst, Kent | Protestant | Gone to the country on his own account | Unknown | 223 | ||||
224 | Syvier (Sivyer) | Mary | 31 | Married | House Servant | Sandhurst, Kent | 224 | |||||||
225 | Syvier (Sivyer) | Mary Anne | 10 | Single | Sandhurst, Kent | 225 | ||||||||
226 | Syvier (Sivyer) | Stephen | 18 | Single | Farm Servant | Sandhurst, Kent | s/o Thomas and Sarah | Protestant | A Keminids ? Esq. | Sydney | £25:00:00 | Year | With | 226 |
227 | Turner | Charles | 22 | Married | Farm Work | Benenden, Kent | Protestant | Mr T Reanes ? | Unknown | Unknown | 227 | |||
228 | Turner | Harriet | 23 | Married | Straw Platting | Benenden, Kent | 228 | |||||||
229 | Vidler | Edwin | 24 | Married | Farm Work | Sandhurst, Kent | Methodist | John Terry Hughes Esq. | Sydney | Unknown | 229 | |||
230 | Vidler | Mary | 25 | Married | House Servant | Sandhurst, Kent | 230 | |||||||
231 | Vidler | Henry | 1 | Single | Sandhurst, Kent | DIED AT SEA | 231 | |||||||
232 | Vidler | John | 36 | Married | Farm Work | Sandhurst, Kent | Methodist | John Terry Hughes Esq. | Sydney | Unknown | 232 | |||
233 | Vidler | Mercy/Mary | 34 | Married | Dairy Work | Biddenden, Kent | 233 | |||||||
234 | Vidler | John | 12 | Single | Sandhurst, Kent | 234 | ||||||||
235 | Vidler | Samuel | 9 | Single | Sandhurst, Kent | 235 | ||||||||
236 | Vidler | Thomas | 11 mth | Single | Sandhurst, Kent | DIED AT SEA | 236 | |||||||
237 | Vidler | William (Jnr) | 38 | Married | Farm Work | Sandhurst, Kent | Methodist | John Terry Hughes Esq. | Sydney | Unknown | 237 | |||
238 | Vidler | Harriet | 39 | Married | Dairy Work | Rolvenden, Kent | 238 | |||||||
239 | Vidler | Harriet | 17 | Single | House Servant | Sandhurst, Kent | Methodist | Gone with her family | 239 | |||||
240 | Vidler | Sarah | 15 | Single | Sandhurst, Kent | DIED AT SEA | 240 | |||||||
241 | Vidler | Samuel | 12 | Single | Sandhurst, Kent | 241 | ||||||||
242 | Vidler | Mary | 10 | Single | Sandhurst, Kent | 242 | ||||||||
243 | Vidler | William | 7 | Single | Sandhurst, Kent | 243 | ||||||||
244 | Vidler | Emily | 6 | Single | Sandhurst, Kent | 244 | ||||||||
245 | Vidler | Ellen | 3 | Single | Sandhurst, Kent | 245 | ||||||||
246 | Vidler | Jane | 1 | Single | Sandhurst, Kent | 246 | ||||||||
247 | Vidler | James | 35 | Married | Farm Work | Sandhurst, Kent | Methodist | John Terry Hughes Esq. | Sydney | Unknown | 247 | |||
248 | Vidler | Hannah | 34 | Married | Farm Work | Hawhkurst, Kent | 248 | |||||||
249 | Vidler | James | 11 | Single | Sandhurst, Kent | 249 | ||||||||
250 | Vidler | Hannah | 9 | Single | Sandhurst, Kent | 250 | ||||||||
251 | Vidler | Harriet | 7 | Single | Sandhurst, Kent | 251 | ||||||||
252 | Vidler | John | 3 | Single | Sandhurst, Kent | DIED IN BUILDINGS | 252 | |||||||
253 | Vidler | David | 11 mth | Single | Sandhurst, Kent | DIED AT SEA | 253 | |||||||
254 | Vidler | William (Snr) | 60 | Married | Farm Work | Sandhurst, Kent | Father of 229, 232, 237 & 247 | Methodist | John Terry Hughes Esq. | Sydney | Unknown | 254 | ||
255 | Vidler | Mary | 40 | Married | Dairy Work | Rolvenden, Kent | 255 | |||||||
256 | Vidler | Sarah | 17 | Single | Sandhurst, Kent | 256 | ||||||||
257 | Ward | Joseph | 35 | Married | Farm Servant | Brede, Sussex | Protestant | Mr John Pye | Balcom Hills | £13:00:00 | Year | With | 257 | |
258 | Ward | Sarah | 27 | Married | Farm Servant | Brede, Sussex | 258 | |||||||
259 | Ward | John | 10 | Single | Brede, Sussex | 259 | ||||||||
260 | Ward | Mary Ann | 8 | Single | Brede, Sussex | 260 | ||||||||
261 | Ward | Henry | 2 | Single | Brede, Sussex | 261 | ||||||||
262 | Watman | James | 24 | Married | Farm Labourer | Rolvenden, Kent | Protestant | Mr Tooth | Sydney | £50:00:00 | Year | Without | 262 | |
263 | Watman | Elizabeth | 22 | Married | House Servant | Rolvenden, Kent | 263 | |||||||
264 | Watman | James | 2 | Single | Rolvenden, Kent | 264 | ||||||||
265 | Watman | Edward | 8 mth | Single | Rolvenden, Kent | 265 | ||||||||
266 | Wattus/Waters | George | 34 | Married | Farm Work | Sandhurst, Kent | Protestant | Mr Tooth | Sydney | £50:00:00 | Year | Without | 266 | |
